Mahatma Gandhi Central University Highlights 2025
check out here https://mgcub.ac.in/
Mahatma Gandhi Central University, popularly known as Mahatma Gandhi Central University, is a public research university that was founded in Motihari (Bankat), Bihar, in 2016 as a result of a parliamentary act. After the Central institution of South Bihar in Gaya, it is acknowledged as the second central institution in Bihar. The University primarily provides MBA and MSW programmes at the PG level and BTech, BSc, BA, and B Com courses at the UG level. MGCUB offers a comprehensive range of UG, PG, and PhD courses through its seven schools, 20 departments, and 20 centres (as represented in the figure below).
Library
In 2016, Mahatma Gandhi Central University opened the Atal Bihari Vajpayee Central Library, a learning resource hub. The university library includes more than 26000 volumes, 13 periodicals, 11 newspapers, and 125+ donated books, all of which are available to the teaching and non-teaching staff, students, and researchers, as well as offering access to scholarly material, research assistance, and study facilities.
The significant highlights of Mahatma Gandhi Central University in Bihar are listed below: https://mgcub.ac.in/
Events | Dates |
---|---|
Year of establishment | 2016 |
Campus size | 310 acre |
Recognised by | UGC Approved, AIU Member |
Number of courses offered | 20 courses in 4 streams |
Total no. of seats | 450+ |
Number of scholarships | 15 |
Total Collaboration | 16 |
MOUs | – Tata Memorial Cancer Hospital, Mumbai Maharashtra- Soban Singh Jeena University, Almora, UttaraKhand- Mahatma Gandhi Antarrashtriya Hindi Vishwa vidvalaya, Wardha, Maharashtra |
Mahatma Gandhi Central University Courses
Mahatma Gandhi Central University is a public university that offers undergraduate, postgraduate and doctorate courses in applied sciences, commerce, engineering, and management. The duaration of courses ranges from 3-5 years.
Course | Duration | Selection Criteria |
BE | 4 years | CUET-UG/JEE Mains |
BTech | 4 years | CUET-UG/JEE Mains |
BCom | 3 years | CUET-UG |
BA | 3 years | CUET-UG |
MTech | 2 years | CUET-PG/GATE/UGC-NET/ SET/ JEST |
MSc | 2 years | CUET-PG |
MSW | 2 years | CUET-PG |
MCom | 2 years | CUET-PG |
MBA | 2 years | CUET-PG/CAT |
Specializations offered in BA at Mahatma Gandhi Central University are as follows:
- Economics
- Political Science
- Hindi
- English
- Sociology
Eligibility Criteria
- Candidates should have passed 10 + 2 or equivalent with 60 % marks from any recognized board of education.
- Candidates should have studied English as a compulsory subject in their previous qualifying examination.
- For Hindi, candidates should have studied Hindi as a compulsory subject in their previous qualifying examination.
Selection Criteria
- Candidates are selected only on the basis of merit or rank secured in the CUCET.
- Final selection is based on the merit list prepared by the University which gives 50% weightage to CUCET score, 30% weight age to HSC and 20% weight age to 10th performance.
Mahatma Gandhi Central University Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹34,818 (1st Year Fees) | Graduation with 50% + CUET |
B.Tech | ₹30,218 (1st Year Fees) | 10+2 with 50% + CUET |
MJMC | ₹20,218 (1st Year Fees) | Graduation with 50% + CUET |
M.Tech | ₹27,218 (1st Year Fees) | Graduation with 50% + CUET |
M.Sc | ₹17,218 (1st Year Fees) | Graduation with 50% + CUET |
M.Phil | ₹33,836 (Total Fees) | Post Graduation |
M.Com | ₹14,218 (1st Year Fees) | Graduation with 50% + CUET |
Mahatma Gandhi Central University Admission Highlights 2025
Name of the College | Mahatma Gandhi Central University (MGCU) |
Offered courses | B.Tech, B.Sc, BA, B.Com, MBA, M.Tech, MA, MJMC, M.Com, M.Sc, MSW, M.Phil & Ph.D |
Streams | Arts, Science, Commerce and Management |
Mode of Application | Online |
Accepted Entrance | CUCET |
Admission | Entrance and merit based |
Mahatma Gandhi Central University Important Dates
Event | Dates |
---|---|
CUET UG 2023 Application Form Release Date | February 9, 2023 |
Last day for submission of CUET UG 2023 Application Form | March 30, 2023 |
CUET UG 2023 Application Form Correction Window | April 01 – April 03, 2023 |
Reopening of CUET UG 2023 Application Forms | April 09 – April 11, 2023 |
Release of CUET UG 2023 Admit Card | Second Week of May 2023 |
CUET UG 2023 Exam Date | May 21 – 31, 2023 Reserved date: June 1 –7, 2023 |
CUET PG 2023 Application Form Release Date | March 20, 2023 |
Last day for submission of CUET PG 2023 Application Form | May 05, 2023 |
Last date of successful transaction of fee | May 05, 2023 |
CUET PG 2023 Application Form Correction Window | May 06 – May 08, 2023 |
CUET PG 2023 Exam Date | June 1 – 10, 2023 |
UNIVERSITY FACILITIES :
Central Library
Computer Labs
Hostels
Health Facilities
Carrier Council & Placement Cell
Sports and Games
NSS
University GYM
About more university click below link